Baltic Service LLC proposes to supply, install, configure, and commission a complete AXIS Communications video surveillance and access control system at 182 Bal Bay Drive, Bal Harbour, FL 33154.
The system comprises:
Based on the on-site survey conducted by Baltic Service LLC, the following conditions are relevant to this installation:
All positions were designed using AXIS Site Designer with the property floor plans. Bandwidth, storage, and power figures are per-device estimates from AXIS Site Designer.
| # | Location | Model | Height | Bandwidth | Storage (90d) | Power (typ) | Mount |
|---|---|---|---|---|---|---|---|
| 1 | North Corner | M4308-PLE | 10 ft | 1.06 Mbit/s | 236 GB | 8.0 W | T91E61 Wall + T94K01D Pendant + T94R01B Corner |
| 2 | Patio / Pool | M4308-PLE | 10 ft | 1.58 Mbit/s | 746 GB | 8.0 W | Ceiling mount (direct) |
| 3 | Terrace | M4308-PLE | 10 ft | 1.58 Mbit/s | 746 GB | 8.0 W | T91D61 Wall 1.5" NPS + T94K01D Pendant |
| 4 | South Sidewalk | M3128-LVE | 12 ft | 1.22 Mbit/s | 527 GB | 4.3 W | T94B01P Conduit Back Box, wall |
| 5 | Billiard Room Patio | M3128-LVE | 10 ft | 1.22 Mbit/s | 527 GB | 4.3 W | T94B01P Conduit Back Box, wall |
| 6 | Main Door (intercom) | I8116-E | 4.6 ft | 3.15 Mbit/s | 1.37 TB | 4.0 W | Flush/surface at door frame |
| 7 | Front Yard Overview | M3128-LVE | 12 ft | 1.22 Mbit/s | 527 GB | 4.3 W | T94B01P Conduit Back Box, wall |
| 8 | Garage Overview | M4308-PLE | 10 ft | 1.58 Mbit/s | 746 GB | 8.0 W | T91D61 Wall 1.5" NPS + T94K01D Pendant |
| 9 | NE Sidewalk-1 | M3128-LVE | 12 ft | 1.22 Mbit/s | 527 GB | 4.3 W | T94B01P Conduit Back Box, wall |
| 10 | NE Sidewalk-2 | M3128-LVE | 10 ft | 1.22 Mbit/s | 527 GB | 4.3 W | T94B01P Conduit Back Box, wall |
| 11 | NE Sidewalk-3 | M3128-LVE | 10 ft | 1.22 Mbit/s | 527 GB | 4.3 W | T94B01P Conduit Back Box, wall |
| 12 | Gate (intercom) | I8116-E | 4.6 ft | 3.15 Mbit/s | 1.37 TB | 4.0 W | Surface mount at gate pillar |
| # | Location | Model | Height | Bandwidth | Storage (90d) | Power (typ) | Mount |
|---|---|---|---|---|---|---|---|
| 13 | Bedroom 1 | P1245 Mk II | 9 ft | 3.07 Mbit/s | 621 GB | 3.4 W | TF9904 Swivel Mount, wall |
| 14 | Bedroom 2 | P1245 Mk II | 10 ft | 3.07 Mbit/s | 621 GB | 3.4 W | TF9904 Swivel Mount, wall |
| 15 | Bedroom 3 | P1245 Mk II | 10 ft | 3.07 Mbit/s | 621 GB | 3.4 W | TF9904 Swivel Mount, wall |
| 16 | Bedroom 4 | P1245 Mk II | 10 ft | 3.07 Mbit/s | 621 GB | 3.4 W | TF9904 Swivel Mount, wall |
| 13 | Bedroom 1 | M1075-L Mk II | 9 ft | 3.07 Mbit/s | 621 GB | 4.4 W | TM1902 Stand Mount, shelf/desk |
| 14 | Bedroom 2 | M1075-L Mk II | 10 ft | 3.07 Mbit/s | 621 GB | 4.4 W | TM1902 Stand Mount, shelf/desk |
| 15 | Bedroom 3 | M1075-L Mk II | 10 ft | 3.07 Mbit/s | 621 GB | 4.4 W | TM1902 Stand Mount, shelf/desk |
| 16 | Bedroom 4 | M1075-L Mk II | 10 ft | 3.07 Mbit/s | 621 GB | 4.4 W | TM1902 Stand Mount, shelf/desk |
| Location | Device | Reader | Power (typ) |
|---|---|---|---|
| Main Entrance (Door 1) | AXIS A1610 | — | 36.0 W total |
| Gate Entrance (Door 2) | AXIS A1610 | AXIS A4131-E (Side A) |
The following floor plans show each device position and field-of-view coverage, generated from AXIS Site Designer.
10 exterior cameras and 2 video intercoms — blue cones indicate field-of-view coverage areas.
Floor plan overlaid on satellite imagery — camera field-of-view cones shown relative to property boundaries, waterfront, and landscaping.
AXIS A1610 door controller (tech room) wired to main entrance and gate entrance — AXIS A4131-E card reader at gate.
All values calculated by AXIS Site Designer based on the configured recording profiles (90-day retention, Zipstream Medium, Dynamic GOP).
| Parameter | System Requirement | S1224 Server Capacity | Headroom |
|---|---|---|---|
| Channels | 16 | 32 | 16 spare |
| Bandwidth | 31.7 Mbit/s | 256 Mbit/s | 87.6% |
| Storage (90-day) | 10.9 TB | 12.0 TB | 1.1 TB spare |
| Category | Typical | Max |
|---|---|---|
| Field devices (cameras, intercoms, door controller) — PoE | 115 W | 199 W |
| AXIS S1224 Recording Server (100-240V AC) | 159 W | 181 W |
| AXIS T8524 PoE+ Switch | 92 W | 92 W |
| System Total | 366 W | 472 W |
All software listed below is included at no additional license cost with the proposed equipment.
| Software | Description | Included With |
|---|---|---|
| AXIS Camera Station Pro | Server-based VMS with live view, AI-based search, replay, video redaction, action rules, data insight dashboard. Manages video and access control from a single interface. | S1224 (24 licenses) |
| AXIS Object Analytics | AI-based detection, classification, tracking, and counting of humans and vehicles. Configurable detection scenarios run simultaneously on the edge. | All cameras and intercoms |
| AXIS Audio Analytics | AI-powered edge analytics detecting critical sounds (glass breaking, screams, shouts) and measuring sound pressure levels. Privacy-preserving — no audio recording or streaming required. | I8116-E intercoms |
| AXIS Live Privacy Shield | Edge-based dynamic masking of people, faces, or license plates on live and recorded video. Authorized users can view unmasked streams when needed. | P1245 Mk II (bedroom cameras) |
Equipment pricing sourced from AXIS Communications sales quote dated May 2026. Prices in USD, excluding taxes.
| Product | Part # | Unit Price | Qty | Total |
|---|---|---|---|---|
| AXIS M3128-LVE White | 02920-001 | $679.00 | 6 | $4,074.00 |
| AXIS M4308-PLE | 02100-001 | $1,109.00 | 4 | $4,436.00 |
| AXIS P1245 Mk II | 02857-001 | $439.00 | 4 | $1,756.00 |
| AXIS M1075-L Mk II | 03280-001 | $389.00 | 4 | $1,556.00 |
| Cameras Subtotal | $10,266.00 | |||
| Product | Part # | Unit Price | Qty | Total |
|---|---|---|---|---|
| AXIS I8116-E White | 02408-001 | $1,029.00 | 2 | $2,058.00 |
| Product | Part # | Unit Price | Qty | Total |
|---|---|---|---|---|
| AXIS S1224 Rack Recording Server, 12 TB | 03237-001 | $8,649.00 | 1 | $8,649.00 |
| AXIS T8524 PoE+ Network Switch | 01192-004 | $1,079.00 | 1 | $1,079.00 |
| Recording & Network Subtotal | $9,728.00 | |||
| Product | Part # | Unit Price | Qty | Total |
|---|---|---|---|---|
| AXIS A1610 Network Door Controller | 02653-001 | $869.00 | 1 | $869.00 |
| AXIS A4131-E Reader with Keypad | 03425-001 | $369.00 | 1 | $369.00 |
| Access Control Subtotal | $1,238.00 | |||
| Product | Part # | Unit Price | Qty | Total |
|---|---|---|---|---|
| AXIS T91D61 Wall Mount 1.5" NPS | 5504-821 | $99.00 | 2 | $198.00 |
| AXIS T91E61 Wall Mount | 5506-481 | $49.00 | 1 | $49.00 |
| AXIS T94B01P Conduit Back Box | 5507-401 | $31.00 | 6 | $186.00 |
| AXIS T94K01D Pendant Kit | 5505-081 | $49.00 | 3 | $147.00 |
| AXIS T94R01B Corner Bracket | 5507-601 | $73.00 | 1 | $73.00 |
| AXIS TF9904 Swivel Mount | 5503-991 | $63.00 | 4 | $252.00 |
| AXIS TM1902 Stand Mount (4-pack) | 02853-001 | $63.00 | 1 | $63.00 |
| Accessories Subtotal | $905.00 | |||
| AXIS Products & Accessories Total (equipment only, no labor) | $24,195.00 | |||
The installation is performed by a team of 3 technicians and is structured in three phases:
Phase 1 — Pre-Installation & Cabling
Phase 2 — Equipment Mounting & Wiring
Phase 3 — Configuration & Commissioning
| Item | Details | Amount |
|---|---|---|
| Labor Rate | $250.00 / hour (3-technician crew) | $250.00/hr |
| Estimated Duration | 64 hours (8 business days) | — |
| Estimated Labor Total | $16,000.00 | |
| AXIS Equipment & Accessories (Section 07) | $24,195.00 |
| Labor — Installation & Configuration | $16,000.00 |
| Installation Materials — connectors, weatherproof boots, conduit fittings, cable labels, Tapcon anchors, silicone sealant, cable ties, heat shrink | $945.00 |
| Estimated Project Total | $41,140.00 |
Upon completion and final payment, the property owner is the sole owner of all installed equipment, recorded footage, and system configuration. Specifically:
The system includes AXIS Secure Remote Access v2 (SRA v2), a built-in feature of AXIS Camera Station Pro that allows the property owner to securely view live and recorded video remotely from a mobile device or computer. SRA v2 provides significant privacy and security advantages over competing systems:
| Feature | AXIS SRA v2 | Cloud-Dependent Systems (e.g., UniFi Protect) |
|---|---|---|
| Connection method | Peer-to-peer (WebRTC) — direct encrypted tunnel between client device and on-premises server | Requires persistent cloud account; sessions brokered through vendor cloud infrastructure |
| Video data path | Video never leaves the local network; AXIS mediator servers handle handshake only, cannot view or store video | Video stays local, but remote access depends on vendor cloud availability and account status |
| Cloud dependency | None — system operates fully on-premises. Remote access is optional and cloud-free | Cloud account required for remote access, device adoption, and system management |
| Authentication | My Axis account with mandatory multi-factor authentication (MFA) | Vendor SSO account; MFA optional on some platforms |
| Encryption | AES-256 end-to-end with TLS 1.2 and 2048-bit certificates | Varies by vendor |
| Firewall configuration | No open inbound ports required | Varies; some require UPnP or manual port forwarding |
| Subscription fees | None — included with AXIS Camera Station Pro | Some platforms require paid tiers for advanced remote features |
AXIS Communications (founded 1984, headquartered in Lund, Sweden) invented the network camera in 1996 and is the market leader in professional video surveillance. The proposed system is built entirely on the AXIS ecosystem for the following reasons:
| Consideration | AXIS Platform | Consumer/Prosumer Alternatives |
|---|---|---|
| Product lifecycle | Long-term firmware support (AXIS OS); 5-year hardware warranty standard | Shorter product cycles; models frequently discontinued; 1–2 year warranties typical |
| On-premises VMS | AXIS Camera Station Pro — full-featured, no subscription, runs on dedicated server hardware | Cloud-dependent management consoles; functionality tied to vendor cloud status |
| Cybersecurity | Axis Edge Vault (FIPS 140-3 Level 3 certified), signed firmware, secure boot, hardware root of trust | Software-based security; limited or no hardware security modules |
| Edge analytics | DLPU (deep learning processing unit) on-device; Object Analytics, Audio Analytics, Privacy Shield — no additional licenses | Limited on-device analytics; advanced features often require cloud processing or paid add-ons |
| Bandwidth efficiency | AXIS Zipstream with Dynamic GOP — reduces bandwidth and storage by up to 50% while maintaining forensic detail | Standard H.264/H.265 compression without scene-adaptive optimization |
| Integration | Single ecosystem for cameras, intercoms, access control, recording, and VMS — unified management interface | Separate platforms for video and access control; limited intercom integration |
| Open standards | ONVIF, SIP, OSDP v2 — interoperable with third-party systems if needed | Often proprietary ecosystems with limited third-party compatibility |
Baltic Service LLC maintains the following insurance coverage for all project work:
Certificates of insurance will be provided upon request or as required by the General Contractor prior to commencement of work.
This proposal covers equipment supply, installation labor, and system configuration only. All permitting, inspections, and legal compliance obligations are the responsibility of the General Contractor (GC), including but not limited to:
| Coverage | Term | Details |
|---|---|---|
| AXIS S1224 Recording Server | 5 years | Manufacturer warranty, includes hardware and pre-installed software. |
| AXIS Cameras, Intercoms, Door Controller | 5 years | Standard AXIS manufacturer warranty on all network products. |
| AXIS Camera Station Pro | Included | Software updates and support included with server warranty period. |
| Baltic Service LLC — Installation | 1 year | Workmanship warranty on all installation labor, cabling terminations, and system configuration. |
Fees are defined in the applicable estimate or invoice.
Invoices are due within 7 days after project completion. Taxes, permits, fees, expedited shipping, and unforeseen site conditions are not included unless explicitly stated.
This proposal constitutes an offer to perform the described scope of work. Written acceptance (email or signed copy) authorizes Baltic Service LLC to proceed with equipment procurement and scheduling.
Client Signature:
Name / Date
Baltic Service LLC:
Authorized Representative / Date